Wednesday Half Day
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| P1 | 8:00 AM | 8:30 AM | 30 min | 
| P2 | 8:00 AM | 8:15 AM | 15 min | 
| P3 | 8:20 AM | 8:40 AM | 20 min | 
| P4 | 8:45 AM | 9:27 AM | 42 min | 
| P5 | 9:27 AM | 10:09 AM | 42 min | 
| P6 | 10:10 AM | 10:52 AM | 42 min | 
| P7 | 10:57 AM | 11:39 AM | 42 min | 
| P8 | 11:44 AM | 12:26 PM | 42 min | 
| P9 | 12:31 PM | 1:13 PM | 42 min | 
